Prasad Institute of Technology Jaunpur charges a structured annual fee approved by the Fee Regulatory Committee (FRC) Uttar Pradesh. Detailed hostel, mess, and tuition fees are detailed below:
| Fee Component | Annual Amount (INR) | Description / Frequency |
|---|---|---|
| Academic Tuition Fee | ₹92,000 | Annual academic and classroom instruction fee |
| Hostel Fee (Single Occupancy) | ₹38,640 | Annual single room with study desk and Wi-Fi |
| Hostel Fee (Double/Triple Sharing) | ₹29,440 | Annual shared accommodation with standard amenities |
| Mess & Catering Charges | ₹27,600 | Nutritious 4-time meal plan (Breakfast, Lunch, Snacks, Dinner) |
| Development & Student Activity Fee | ₹5,520 | Clubs, sports, library access, and lab consumables |
| Estimated 4-Year Total Outlay | ₹618,240 | Full 4-Year estimated expenditure with hostel & mess |
Prasad Institute of Technology Jaunpur offers NBA-accredited undergraduate and postgraduate programs adhering to AICTE/AKTU curriculum with industry-aligned laboratories and internships.
The Training & Placement Cell (T&P) at Prasad Institute of Technology Jaunpur organizes campus hiring drives with leading technology, IT services, and corporate employers:
Prasad Institute of Technology Jaunpur is situated in Jaunpur, Uttar Pradesh, connected via state highways and rail hubs with extensive academic infrastructure.